top of page
Past ASP Meetings
Year | City |
---|---|
1925 | Kansas City MO |
1926 | Philadelphia PA |
1927 | Nashville TN |
1928 | New York NY |
1929 | Des Moines IA |
1930 | Cleveland OH (1) |
1931 | New Orleans LA |
1931 | Atlantic City NJ |
1933 | Boston MA |
1934 | Pittsburgh PA |
1935 | St Louis MO |
1936 | Atlantic City NJ |
1937 | Indianapolis IN |
1938 | Richmond VA |
1939 | Columbus OH |
1940 | Philadelphia PA |
1941 | Dallas TX |
1942 | No meeting |
1943 | No meeting |
1944 | Cleveland OH |
1945 | St. Louis MO |
1946 | Boston MA |
1947 | Chicago IL |
1948 | New Orleans LA (1) |
1949 | New York NY |
1950 | Cleveland OH |
1951 | Chicago IL (1) |
1952 | Ithaca NY (3) |
1953 | Madison WI (3) |
1954 | Memphis TN (1) |
1955 | Atlanta GA |
1956 | Storrs CT (3) |
1957 | Philadelphia PA (1) |
1958 | Bloomington IN (3) |
1959 | University Park PA (3) |
1960 | Los Angeles CA (1) |
1961 | Lafayette IN (3) |
1962 | Washington DC (4) |
1963 | Chicago IL (1) |
1964 | Boulder CO (3) |
1965 | Atlanta GA |
1966 | San Juan PR (1) |
1967 | Tucson AZ (5) |
1968 | Madison WI (3) |
1969 | Washington (1) |
1970 | Washington DC (6) |
1971 | Los Angeles CA |
1972 | Miami Beach FL (1) |
1972 | Miami Beach FL (1) |
1973 | Toronto, ON, Canada |
1974 | Kansas City MO |
1975 | New Orleans LA (1) |
1976 | San Antonio TX |
1977 | Las Vegas NV |
1978 | Chicago IL (1) |
1979 | Minneapolis MN |
1980 | Berkeley CA |
1981 | Montreal, QB, Canada |
1982 | Toronto, ON, Canada (6) |
1983 | San Antonio TX (1) |
1984 | Snowbird UT |
1985 | Athens GA |
1986 | Denver CO (1) |
1987 | Lincoln NE (7) |
1988 | Winston-Salem NC |
1989 | Vancouver, BC, Canada |
1990 | East Lansing MI |
1991 | Madison WI |
1992 | Philadelphia PA |
1993 | Atlanta GA (1) |
1994 | Ft. Collins CO |
1995 | Pittsburgh PA (8) |
1996 | Tucson AZ (9) |
1997 | Nashville TN |
1998 | Kona HI |
1999 | Monterey CA (10) |
2000 | San Juan PR (9) |
2001 | Albuquerque NM |
2002 | Vancouver, BC, Canada (11) |
2003 | Halifax, NS, Canada |
2004 | Philadelphia PA (8) |
2005 | Mobile AL |
2006 | Glasgow, Scotland (6) |
2007 | Merida, Mexico (12) |
2008 | Arlington TX |
2009 | Knoxville TN |
2010 | Colorado Springs CO |
2011 | Anchorage AK |
2012 | Richmond VA |
2013 | Quebec City, QC, Canada (13) |
2014 | New Orleans LA |
2015 | Omaha NE |
2016 | Edmonton, Alberta, Canada |
2017 | San Antonio TX (2) |
2018 | Cancun, Mexico |
2019 | Rochester MN |
2020 | No Meeting |
2021 | Online meeting |
2022 | College Station TX |
2023 | Kansas City MO |
(1) With American Society of Tropical Medicine; since 1952, American Society of Tropical Medicine and Hygiene
(2) With International Coccidosis Conference
(3) With American Institute of Biological Sciences
(4) With Helminthological Society of Washington
(5) With American Microscopical Society
(6) With the International Congress of Parasitology; 1970 (ICOPA-II), 1982 (ICOPA-V), 2002 (ICOPA-X), 2006 (ICOPA-XI)
(7) With Wildlife Disease Associaton
(8) With American Association of Veterinary Parasitologists
(9) With Society of Protozoologists
(10) With Society of Nematologists
(11) With Parasitology Section, Canadian Society of Zoologists
(12) With the Sociedad Mexicana de Parasitologia
(13) With the Annual Quebec Molecular Parasitology Meeting
bottom of page